Public Passphrase & Sweepable Multisig

fair enough :smiley: I love seeing this kind of creativity though, so i encourage it. The more things we try, even a graffiti wall, will help us see everything we can do with this technology.

Are you the one putting the bible on there as well? http://blockscan.com/feedinfo?q=11746089

Some dust on 15qXHi1Pe4sLynVhF6JZJGxJX4NT6Hib1b
Key is Kx6SKBF3pBhUGLZcq3FJmHLcNZcuB4YxEdZtUcrQfzs2qdMPQx1W

I lost the pass phrase but login url is https://counterwallet.io/#cp=U2FsdGVkX1+KMOZZur7Lnf1mJmxeK/bukz+UTrgd2zI64V2Ggy8t9qrDD1PlfRkDVG+2HVUWSX55YkjDXYaQ0QDhEP/eeVOPqe7kGOFtkrqZ5lQ308ob/oCDe/Z4Lxfj with password test.

Now it’s 2017 … one and a half years later … no one knows how to redeem multisig dust and some claim it’s impossible.

Those claims they refer to were made half a year prior to this thread, yet someone did manage to redeem these addresses. So maybe it is possible after all???

I guess the best way to find out is to donate some private keys. If you have an old, empty, unused address with multisig, please share the passphrase/public key here.

P.S. You’ll be surprised how much multisig dust there is Just this one address - 1JDogZzWJMuyeEDcuFpmLUQ2u4b6RfuDTd - has 0.33 BTC / ~$300 of redeemable dust.

1 Like

A note to potential donors: the emphasis is on unused wallets.

Do NOT share private keys from wallets which you use, or which may be used by others to send you BTC or any CP token to in the future!

1 Like

Here are two addresses with some multisig dust.

Feel free to sweep these addresses. I’ll be very impressed by whoever figures out how to do it. Would be awesome if you let us know how.

#1
123H4o8DFhKBBi4MEMrVFUcYebHx7MZxLx
L41XHuuV9GaxomC1GpgP4HBJTDf41CTeQgpUiWzTfjR5QNKqQ7Qg
mouth crash linger black consider softly decide constantly against free cling wash

#2
1CRDzyMdkHVzvp9rX2an6nKNzE9qKpncd7
L2PDP8xr4s55nqoQoV3estNYq1Jkjiz88ifoFENp9Nk3c5ipw6Rm
card torture treat bring invisible machine only apologize difference bold apple country

Here’s some (updated) code that I used to sweep those last two addresses last night.

It requires access to a bitcoin RPC interface with searchrawtransactions, or you can change GET_UTXOS_FROM_BITWATCH to True to get utxos from the bitwatch API and just ignore pubkeyhash txouts (which they will mistakenly list as unspent). You should configure lines 21-31 to your specific environment/need.

Note that a limit of 3000 is also used for the searchrawtransactions call, if your address has more transactions than that just increase the number for SEARCHTX_MAX_TX_COUNT.

https://gist.github.com/sorce/c60dfaac06d19842edfd5b7e2804ddc5

Also, if you’d like me to send the swept funds back to you just drop me an address and I’ll be happy to oblige :slight_smile:

edit: the code itself is simple and makes some assumptions, I recommend decoding the transactions that are output before broadcasting it to ensure that it looks correct and that the fee you set is as sufficient as you thought.

edit 2: updated information because code was updated and advice relating to specific lines of code no longer made sense.

Excellent :slight_smile:

It works perfectly, just some questions / notes

  • Bitcoin RPC interface with searchrawtransactions" … this means BTC Drak’s version with addrindex?
  • I used Bitwatch api. Had to change line 133 : total += Decimal(d['amount'])
  • Need to run Bitcoin with JSON-RPC even with Bitwatch api. Setup file bitcoin.conf (lots of examples online)
  • Can do this without blockchain synced? I guess, yes you can, but I have it synced so didn’t try
  • I check the address on redeem.bitwatch.co prior to running the script
  • I set fee at 0.0002 per kB (2 mBTC, around 20 cents)
  • Put Bitwatch’s suggested fee as fee parameter in the script
  • Remember that 100,000 satoshi = 1 mBTC ~= 1 USD
  • The fee eats up a 1/4 or so of the sweep amount
  • The final signed transaction I copy and verify/broadcast at coinb.in
  • Some block explorers display the unconfirmed transaction, others don’t
  • Keep the tab with the unconfrimed tx open and hopefully in a day (or a week) you’ll see it confirmed

Yes, exactly.

Nice catch – I added that line quickly before I posted as a nicety and didn’t check it with the bitwatch API. I’ll update the gist in a bit.

This is true as it uses the RPC interface to create/sign/broadcast the transactions as well, sorry I should have mentioned that. I believe you’re correct that it would work without being synced, but I am not 100% sure on that without asking about it myself or looking at the code.

I noticed similar behavior only I didn’t use bitwatch to calculate the fee (I think I’d actually recommend against using them for this unless you know which transactions listed are valid so that you can manually remove them since they list spent transactions as unspent) – the transactions are going to be larger because it is combining many inputs and thus require a decent fee to process quickly (especially with the current state of things).

On the last sweep that I did (Blocktrail) the tx size came out to over 5KB and I paid 0.00058466 in fees to transfer 0.00253834, hefty but still profitable. Some experimenting could be done here with minimal fees and using RBF to replace until confirmed (like Peter Todd does with OpenTimestamps) – if you want your transaction confirmed relatively quickly, the trick is to pay at least 10k sats/KB (which it seems like you did) and then get lucky submitting it to ViaBTC | Transaction Accelerator :wink:

I’m not sure what’s up with the many explorers not displaying or accounting for the transactions. Blockscan (before it went down) still listed the multisig balance and bitwatch doesn’t actually seem to parse for unspent transactions again until well after a send has happened, which will lead to successive calls failing if not all of the utxos are swept in one go.

Hi users,

im having this issue with one of my wallet which i had used for mining bitcoins. i was receiving bitcoins from genesis mining into this blockchain wallet.
left the wallet alone till recently when i decided to sell some of the bitcoins, i noticed that i am unable to transfer all my bitcoins. There is a message asking me to consolidate unspent outputs.
so, i checked with blockchain wallet and they told me to send tiny transactions to another wallet. Long story short, i tried it, no improvement to the spendable balance. only further reduced my balances actually.

Then i found out about redeem.bitwatch.co through this thread. So, i tried it out. bear with me, I do not have much knowledge about programming or stuff, im doing this by learning from the forums and so on.

first thing, i got a hex string from the bottom of the bitcoin sweeper tool, tried to verify it at coinb.in but it shows me “Unable to decode”.

so, after checking a few times i noticed that, for the “hash” which is listed in the bitcoin sweeper, i noticed that if i include only the ones which has “Vout” value of 0,1, and 2, it doesnt turns out error and successfully decodes. when i include those with “vout” of other values then, the hex string is unable to be decoded in the coinb.in. attached a screenshot from bitcoin sweeper page

i am at this point clueless as to what else i can do to regain all the btc in my wallet

i am posting this up, in the hope of getting some expert help from all expert members here. i believe this can also be helpful for a lot of blockchain wallet users who are still looking for a solutioon to this issue.
looking at the current bitcoin prices, i realised i will have to gain control of all my btc at this time. hope to get some helpful feedback from any members of this forum.

hi @JPJA @ebx,

looks like you both have found the solution and know wxactly what to do. very nice but, the issue with me is that i do not understand the language you guys are speaking. haha. Please, will be great if you can assist me in this.

thank you

Hey @joelb88!

So, there are a good chunk of UTXOs that come from large transactions, e.g. look at the outpoint here – 3b791d360556423db6ba749899764b3276318cc3403c45a6ff4fc2e9e70862da:188

https://www.blocktrail.com/BTC/tx/3b791d360556423db6ba749899764b3276318cc3403c45a6ff4fc2e9e70862da

This is part of a transaction that is 50KB+. I was originally guessing that coinb.in was choking on decoding the large transactions, but that turned out to not be true. The real issue I think was that you were trying to make the transaction with a lot (if not all) of your UTXOs in one go, my script calculated you have:

2017/11/08 14:52:42 sweep_funds  INFO     Found 395 UTXOs on 1C5r7QJaQznPVxMCyBouWLCKDGPQ9dLiWN with a value of 7.82991871

That’s quite a lot of inputs to add to a single transaction (I calculated the transaction size would be roughly ~16KB unsigned) and, I’m guessing (and only guessing) that coinb.in was choking on this fact. Just as a test, I tried making a transaction with 15 of the larger inputs to see if coinb.in could decode it and it could:

2017/11/08 15:01:14 sweep_funds  INFO     Fetching transactions for 1C5r7QJaQznPVxMCyBouWLCKDGPQ9dLiWN .. this might take a while ...
2017/11/08 15:03:26 sweep_funds  INFO     Found 857 transactions
2017/11/08 15:03:32 sweep_funds  INFO     Found 395 UTXOs on 1C5r7QJaQznPVxMCyBouWLCKDGPQ9dLiWN with a value of 7.82991871
a4aaf3f186fe43012ec0a90ba56858206f92fb792052add46c863614c2c01da5:1141 -- 0.00126384
e0170b59c6a3c96b87841d89cbaa92c9f7bccbea7dd1893b45779a2d75358c55:1137 -- 0.00124916
ce614c01e2104f30c1ae27d896f6d2d0c5816a185a0759d71cd89f4abe4282ac:1138 -- 0.00122743
9410aeaf9855f62216a7c1056fb04c7b80ce0dd8d4208b335d538ed254b48d5c:1139 -- 0.00121117
a97cd0612c46033400def6a4a265c2f1897471efa2ef83584be7e2a57a641751:1133 -- 0.00119059
0bd524cafc6c5e1effbd0ba1497fbb0b380a3bdb622677e5261c4c6106a1a805:1131 -- 0.00114806
6c353202421ac7d4e91c4126b9ec3adc3ffee9b8bcac1dc70a121e07a6640168:1134 -- 0.00113921
020ce6e094a2933b1dd0569c756f546fef374b9fc797682b0261b024bd1db01b:1136 -- 0.00112942
7c8a7315eb5026dcd71e1e84166f119bb9339fab3cc4b8ac9cc5d2628154ddca:1143 -- 0.00111632
a78f7da21c9c0050c8f70bcd4e4e921ce9508b66456e8055725d40ab9d975c6b:1139 -- 0.00111049
b20bc545a34d70b20615ef2e9cb08a137e2080c520b4a6181d6c4878915af1c5:1135 -- 0.00110894
a1d4bd8fda17b8f2904191983b537ea5989b1560941d32686d40119e0b87c5b8:1141 -- 0.00109523
1ca317958e37580f75bf3c92f7f23d452e4b9a47c4f19713b9034c9048e39572:1128 -- 0.0010461
d9b25116a8310079148477e5d169a94ab4909017ea7b2c98e5c3fe3f152665f0:1286 -- 0.00060026
86b34ec55cfc5eaa23acfb8503fe974b4e58423eafe0e2e3bf4ba67eb5f770bd:1204 -- 0.0002581
2017/11/08 15:03:32 sweep_funds  INFO     
Unsigned TX: 010000000ff06526153ffec3e5982c7bea179090b44aa969d1e5778414790031a81651b2d90605000000ffffffffbd70f7b57ea64bbfe3e2e0af3e42584e4b97fe0385fbac23aa5efc5cc54eb386b404000000ffffffffcadd548162d2c59cacb8c43cab9f33b99b116f16841e1ed7dc2650eb15738a7c7704000000ffffffffb8c5870b9e11406d68321d9460159b98a57e533b98914190f2b817da8fbdd4a17504000000ffffffffa51dc0c21436866cd4ad522079fb926f205868a50ba9c02e0143fe86f1f3aaa47504000000ffffffff6b5c979dab405d7255806e45668b50e91c924e4ecd0bf7c850009c1ca27d8fa77304000000ffffffff5c8db454d28e535d338b20d4d80dce807b4cb06f05c1a71622f65598afae10947304000000ffffffffac8242be4a9fd81cd759075a186a81c5d0d2f696d827aec1304f10e2014c61ce7204000000ffffffff558c35752d9a77453b89d17deacbbcf7c992aacb891d84876bc9a3c6590b17e07104000000ffffffff1bb01dbd24b061022b6897c79f4b37ef6f546f759c56d01d3b93a294e0e60c027004000000ffffffffc5f15a9178486c1d18a6b420c580207e138ab09c2eef1506b2704da345c50bb26f04000000ffffffff680164a6071e120ac71dacbcb8e9fe3fdc3aecb926411ce9d4c71a420232356c6e04000000ffffffff5117647aa5e2e74b5883efa2ef717489f1c265a2a4f6de003403462c61d07ca96d04000000ffffffff05a8a106614c1c26e5772662db3b0a380bbb7f49a10bbdff1e5e6cfcca24d50b6b04000000ffffffff7295e348904c03b91397f1c4479a4b2e453df2f7923cbf750f58378e9517a31c6804000000ffffffff0136bd1700000000001976a91479940af160bdf558ff2906b8ff9a37669a717fe288ac00000000

The above transaction uses those 15 UTXOs and spends it back to 1C5r7QJaQznPVxMCyBouWLCKDGPQ9dLiWN to create a ~2.2KB (when signed) tx with a 0.00033666 BTC miner fee-- note that you could sign this transaction and broadcast it, but you’d obviously be trusting me that the transaction does what I said it does (unless you decode it yourself with bitcoind or something like https://blockchain.info/decode-tx).

If you can expand on what it is you want to do and what your limitations are I could modify my script with some optional arguments to support your needs, some other people have had similar issues creating transactions with a large amount of UTXOs on the address with the script. Do you have a bitcoin core node? redeem.bitwatch can sometimes return spent outputs as unspent (edit: actually, this was probably the cause of your issue. I see that your address has some unconfirmed transactions and I know from past experiences that it takes a while for bitwatch to account for those).

What wallet are you using that won’t even let you create a transaction with some of your UTXOs until you consolidate it so that it’s fewer? If that is the only issue, and you just need to consolidate the many inputs into a fewer amount I suppose it wouldn’t be too bad to just create a few ~5-10KB transactions (reasonable enough, maybe could be larger). I could add some options that allow you to specify the amount of inputs to use for a transaction, or I suppose better yet would be able to specify a custom transaction (rough) size.

Also, I’m not sure why you’re using coinb.in to sign transactions but Bitcoin Core will happily sign even very large transactions without issue if you wanted to make one big transaction to consolidate all of the inputs at once, assuming that size would be < 100KB.

Hi @ebx,

great to hear from you…

yes i was trying to make the transaction with most of the UTXOs in one go. so, i should break it down to smaller number for each transactions. probably 20-30 transactions each time rather than all 395 transactions at once. thats 1 pointer for me…

Great, thanks for the TX id, i can verify, sign it and then broadcast it but, my concern is if it will affect the larger balance in my wallet. will it negatively impact the other untouched unspent outputs? should be no i guess.

I am using a blockchain wallet. as you already know, theres a huge balance of btc in my wallet but i can only spend 0.02 btc after minussing all my fees. thats crazy right. so i will have to consolidate all my unspent outputs so that my transaction fees can be reduced and i can spend the total btc i have in my wallet. i do not want to sacrifice 99% of my balance just to transfer it. that will be the disaster… haha

i was intially using redeem bitwatch and coinb.in as i was new to this. i just downloaded bitcoin core and am currently syncing it. should get it synced probably by the next 24 hours. Yes i noticed that redeem bitwatch sometimes returns the spent outputs as spent. i think the developer has abandoned this program. tried reaching the person but, no response. that is why i am thinking of using your “sweepfunds” program, and i got the bitcoin core started.

yea, since i am getting the bitcoin core synced now, i can use it to try this out but, as i mentioned i am still a baby at these things. still learning as i go. Looking back at the previous discussions in this thread, the furthest i could go is RPC console but, i have lots of questions on how to use it. The program that you wrote “Sweepfunds.py”, do i run it on the rpc console or on phyton?
and another thing, how do i get the addrindex patch to my bitcoin core…?

Thanks for the assistance @ebx. hear from you soon

Yes, this could be a good way to go about it.

As in, blockchain.info? Don’t do that. They have a long history of security issues. I think that you have a couple of options to accomplish what you need and that it is not necessary for you to consolidate your UTXOs if you do not want to, that seems like another shortcoming of the bc.i wallet.

I ordered all of your UTXOs on that address with a running total of the bitcoin so you can easily see where your coins are held:

2017/11/09 09:42:10 sweep_funds  INFO     Fetching transactions for 1C5r7QJaQznPVxMCyBouWLCKDGPQ9dLiWN .. this might take a while ...
2017/11/09 09:44:26 sweep_funds  INFO     Found 857 transactions
2017/11/09 09:44:31 sweep_funds  INFO     Found 395 UTXOs on 1C5r7QJaQznPVxMCyBouWLCKDGPQ9dLiWN with a value of 7.82991871
0. ec736f0a5f6aa9921f7c86692eb7096042ddfbd18118dac5629ab365ed5a791c:1 -- 2.01121335 | 2.01121335
1. 50701136e4840c95daa9f1b84d361eca5459102f9f740c3f2b83cc33d1356833:1 -- 1.8197668 | 3.83098015
2. 0dce7ba85d639d770f7873e51d4988ca3b3f27f423090768b5e3806fd1e71299:1 -- 1.49739048 | 5.32837063
3. 0384ebf709c216f8dd963e816da10343da3b7382105af74d542e3ad81c33f9ba:1 -- 0.87964239 | 6.20801302
4. 62a28966a2901f91e7e5785159ec21afd62d4287c6f7d8d2e2d1a9149f2bdf21:1 -- 0.45328446 | 6.66129748
5. 66a1a615a74f0a70a2696689a9f402b86f341260bacafc12a8765b4bd28faa28:1 -- 0.37030268 | 7.03160016
6. 25b897e9bf6f8bc458ec554ec46a21e78eb5e693b0709aad179fd7c872711219:1 -- 0.198 | 7.22960016
7. 554cb49a68aec546d2faa784d134e52442a71a2210fa1a60905603c49ec5d531:1 -- 0.12539039 | 7.35499055
8. ac51de3236669dd7ac34b7f5840942514b66a152d68ac721879b1663f4d33644:1 -- 0.09755547 | 7.45254602
9. 97af3b3f6eeaf5d0f85d9230aaf07ef14a59b927b8610f06099585b6558c205b:1 -- 0.07906477 | 7.53161079
10. 913abad83b5f8cecf2dfbb537cebc4fc84b10e314231ee1f063d361e59e92923:0 -- 0.00283803 | 7.53444882
11. 15376ad3e5e0090e79700d59e1d6d3bcc385279ee73cfbdb9f79e0f3e75f5887:156 -- 0.00273681 | 7.53718563
12. 42324be0c7c39a46cd92851a7c0588e4d4f3a1d759eb7470d214b6b845b0ee69:819 -- 0.00270994 | 7.53989557
13. 19fd7101f7093dfbb838210227312ad3d2b7c552bd4be94b20707e1720a902fa:810 -- 0.002682 | 7.54257757
14. add3733d312877d4f9cd860aba61ca03e564df2262f88eef8e213f74cc33fecc:149 -- 0.00267809 | 7.54525566
15. 2556065a40ee7ef49fbb4e10289930ee79f668e9d59971ef78112b7b96a3576b:805 -- 0.00266172 | 7.54791738
16. de07e6e6118b89f4d131f2917cea6960dd2a1e66a435a6fcd95834a9fe621e23:158 -- 0.00258317 | 7.55050055
17. 23a41c066d8cb536be411f27cecf0fc05bde97f8a1bdd15e551166a276227e88:104 -- 0.00257663 | 7.55307718
18. 2e2738c05ecd07bbe8a7de6f0063d036cb3a4a5a1328ba8cbb895fc2e7e348c4:167 -- 0.00256321 | 7.55564039
19. 705b24963860a482a10407881036bdae6cf724ae84593b081a3c09b24dae4500:157 -- 0.00255613 | 7.55819652
20. 7c7322d43c2039134f9f283331e611c2f8a922a4f0392f0053c813c115ed3d3b:124 -- 0.00255302 | 7.56074954
21. 96776dbdc03b5a1248680a6e90d5af7975a904f381098a4d211efabd474bbfd9:1 -- 0.00254823 | 7.56329777
22. 8918e770cbfcc38ac5fe4ac7552d9c1635f569749956f25aaf4db82d2fe24699:1 -- 0.00254135 | 7.56583912
23. b3303258310a983346ec959de0807b1c91992a2b42cab517832191a755c0ab17:184 -- 0.00251062 | 7.56834974
24. 3b791d360556423db6ba749899764b3276318cc3403c45a6ff4fc2e9e70862da:188 -- 0.00250895 | 7.57085869
25. 35d034a5b1b1ea6286e1b6d27c56b19525deeccd75db46687b8b06008fa9fd28:161 -- 0.00249599 | 7.57335468
26. 4fb4b5c1d07b2c39986c317a620493b50e9f1eaaa01cea19c6ed586d47681690:181 -- 0.00246111 | 7.57581579
27. 561fbb34ac5c51d30c72a64eb31317028c58bd0b5abd567395cef7b903ec63e6:155 -- 0.00246105 | 7.57827684
28. ca6e13d37be52fbfb3da293717306aeb88d3ce42264c611b2f664693fbadbcf7:815 -- 0.00243032 | 7.58070716
29. eb96741ba9cd8588cb1cbb048db8867073db5d5bef4b8e27bc59fd22ce4e4b3a:812 -- 0.0024262 | 7.58313336
30. dfa0e870eaea562a186242846014c8fc6a51a56224aa637870139915bd0d9ded:811 -- 0.00242126 | 7.58555462
31. 4b29631e3c2aae9a618dc79f936f35339986e3ea25dd45892d7b3b9c256597b6:810 -- 0.00241918 | 7.58797380
32. c770a945a2333d99d086327b39d60bb4d478fbe234da7ef60c58e597570c82c1:810 -- 0.00240044 | 7.59037424
33. f25547d058829097a202d214b20f994e03d34f21cd83288d17f6ca59cb51e8dc:1 -- 0.00238596 | 7.59276020
34. dded3098437616061a97ceff2e60b49753b60d15f4895dd23bd02a8dcd010146:147 -- 0.00237442 | 7.59513462
35. bb3e440815573a63b83622f1c99cf2b4ecb2b26b55b75013cce4fe3aa08bbc60:816 -- 0.00231932 | 7.59745394
36. 36d031c55f2ef5cc4e33ba0a3d82226e9a7a35f3399685356843491d1e169d50:154 -- 0.00228772 | 7.59974166
37. fa1d4a050a3ec8262ecec1635f894cabd17a51c47282b3bb16a5568ffa8c3a47:815 -- 0.00227304 | 7.60201470
38. dc0baeb2f4d5210ff982af048d09001ded79a8903e3892436a8356a833967055:1070 -- 0.00225921 | 7.60427391
39. 255e81fb9f2f163cf53c39783eab6f27307b75740ae73631e6ef33043b3fdd1f:142 -- 0.00224142 | 7.60651533
40. 1c22bf227f5647e4d9da0350b8178f6750c56f521aeb232987d751b4878e4a0d:811 -- 0.0022002 | 7.60871553
41. 190098de90f8f507d0a9c4c2bcd6258ce25dc458208156b79185893967af4d7d:813 -- 0.0022001 | 7.61091563
42. ae398b800f4bb8769718f9ff013562a6962c8e07eb70ad3288907805e559175d:802 -- 0.0021774 | 7.61309303
43. 36602e257c5c6543f979ef0ed3e3a9fe1cece839a8a05592f2a4c5638ef6f954:807 -- 0.00210574 | 7.61519877
44. 495e62893dbe99b3efe8b367e3e60e1bd84e018e8c7615c781123fd09f3f78a9:807 -- 0.0021014 | 7.61730017
45. baa9d7058f4ff6999e5cb3e5046aeb4a61ae915911f0201b538885cb35fe6840:808 -- 0.0020408 | 7.61934097
46. a4a38b4bb540f541fbd7e0654449723a2dc928a18ba180021a777e93d144fafe:177 -- 0.0020384 | 7.62137937
47. 2903e52048a95fe1531c3f2777eca7b2b433713246f389fb08657b346f5d0c4b:805 -- 0.0020317 | 7.62341107
48. 8817c26d61c562880ce1dfed8501a6429ac05d9c52e7412c8ae2a378ab5ead0a:809 -- 0.00201026 | 7.62542133
49. a98c80bfb53bdf79e5654fdfc875cba2b48527a1a49e5bbcb588a871a914ae0e:807 -- 0.00198596 | 7.62740729
50. 0adbd330c6d216dac31aceed68b30db99cdb387722b0e512914c10802291877f:810 -- 0.0019786 | 7.62938589
51. c2df7963567361e6a9f014f7a08adfcd66e2daf70d06b3d55705908674839ce2:176 -- 0.00196363 | 7.63134952
52. 3a1442d78cae873f2e3fc846361bf8b94e724454f1eca45f69ea63f0c6d67616:811 -- 0.001911 | 7.63326052
53. 38822521a0771043cc985754a80a8f4c5515b44cc62cb12f11276f581d63b6bb:804 -- 0.0017827 | 7.63504322
54. 564cd91e8e68a43699fb876e42a6bb47a28d24495539ba5f1c442d7ea37486e9:0 -- 0.00160665 | 7.63664987
55. 10d9afff3a6a8d225cfa27a34cad2c56f4715a71a241d1d5a5be0ded46b698ba:809 -- 0.0016061 | 7.63825597
56. 2396979c8d7e0b3132d0b5cec7621fb667f02ffedb87cd98d507a3f79c3bf2ba:807 -- 0.00160458 | 7.63986055
57. b5e47e1c0502a212cc648baf66b31038c0cd33b8d74a78980c8fe2cd9ffd1d6d:807 -- 0.001602 | 7.64146255
58. 573fad4765a5051cb4c1ea349642bebfb16f203efd66052e405aa39b6d4ee5c3:807 -- 0.0016001 | 7.64306265
59. 65e58e4e30e4277048b8661d0b8192b9fb63c5e28d76eaa609f3f612c473407f:805 -- 0.00155796 | 7.64462061
60. b5263b2a990d5f7bbd827d326f3306fbad537282462be86b3617148bc03e6865:806 -- 0.00153176 | 7.64615237
61. 93ce60131f56cae5cae242bf9716c5d988855b82d5d33748d955f93954f1f9db:1126 -- 0.00139292 | 7.64754529
62. a4aaf3f186fe43012ec0a90ba56858206f92fb792052add46c863614c2c01da5:1141 -- 0.00126384 | 7.64880913
63. e0170b59c6a3c96b87841d89cbaa92c9f7bccbea7dd1893b45779a2d75358c55:1137 -- 0.00124916 | 7.65005829
64. ce614c01e2104f30c1ae27d896f6d2d0c5816a185a0759d71cd89f4abe4282ac:1138 -- 0.00122743 | 7.65128572
65. 9410aeaf9855f62216a7c1056fb04c7b80ce0dd8d4208b335d538ed254b48d5c:1139 -- 0.00121117 | 7.65249689
66. e8d6b59f1a1657697e55a3d7677fa4bdee8bfec27c7175d1befd0955f81fe98e:805 -- 0.00120564 | 7.65370253
67. a1999698e44a81c641b41c6fff6b18bc5119ae2d920ce3a92080a223462565ec:807 -- 0.00120476 | 7.65490729
68. a97cd0612c46033400def6a4a265c2f1897471efa2ef83584be7e2a57a641751:1133 -- 0.00119059 | 7.65609788
69. ff4bca0755d1cf90080938fa9c4fe06753005dec4a2b7123b0072277081f6349:1119 -- 0.00117299 | 7.65727087
70. ca5aefc4cd3830e2018a1c68dc7d09a719941b2a1a3f87cd59d5543ac8061874:806 -- 0.00115798 | 7.65842885
71. 0bd524cafc6c5e1effbd0ba1497fbb0b380a3bdb622677e5261c4c6106a1a805:1131 -- 0.00114806 | 7.65957691
72. da129bade938d64d5c73a580eed15bd4fa00f08a2dfcb7c410c9a0233c4d1fb4:807 -- 0.00114458 | 7.66072149
73. f1679ed84b1e312413363a1c3603efb0fbaa162a8f10c616f7488d8533b77a3b:1126 -- 0.00114294 | 7.66186443
74. e1f501a4744bac34a78b31134a6591132a113c33f77181f78c06c1cb7a7cb925:1127 -- 0.00114093 | 7.66300536
75. 6c353202421ac7d4e91c4126b9ec3adc3ffee9b8bcac1dc70a121e07a6640168:1134 -- 0.00113921 | 7.66414457
76. 020ce6e094a2933b1dd0569c756f546fef374b9fc797682b0261b024bd1db01b:1136 -- 0.00112942 | 7.66527399
77. 4c4a2e8cc3b2d88029fdc6a4e5c72e4c37240c70a7f449960c660e4914fa7b75:1085 -- 0.00112559 | 7.66639958
78. 9a6e3db7c4274dfe3fef7b3e15a00e4617dfce399a855f8b642a3b3bfb774dd3:1078 -- 0.00112408 | 7.66752366
79. 8cb997e476a4e1e011f91136dd737d08e2f5136d4cdb9bd872ff11abed54a022:1082 -- 0.00112391 | 7.66864757
80. 7c8a7315eb5026dcd71e1e84166f119bb9339fab3cc4b8ac9cc5d2628154ddca:1143 -- 0.00111632 | 7.66976389
81. a78f7da21c9c0050c8f70bcd4e4e921ce9508b66456e8055725d40ab9d975c6b:1139 -- 0.00111049 | 7.67087438
82. b20bc545a34d70b20615ef2e9cb08a137e2080c520b4a6181d6c4878915af1c5:1135 -- 0.00110894 | 7.67198332
83. a1d4bd8fda17b8f2904191983b537ea5989b1560941d32686d40119e0b87c5b8:1141 -- 0.00109523 | 7.67307855
84. 1ca317958e37580f75bf3c92f7f23d452e4b9a47c4f19713b9034c9048e39572:1128 -- 0.0010461 | 7.67412465
85. f205fc870dbd0120d385f8e05f24c1fd3c9263a5e561f8fecbdbd3a8875116b9:1083 -- 0.00099855 | 7.67512320
86. 17ae952cda5acc03efa28de40239c8d98ccf0dc527886898d30de668d6d65e28:1084 -- 0.00099291 | 7.67611611
87. e9184ab0e32c4e843819bdf96a0ef0047fd9600fb1ff74f52b8afbf8ccd87e1d:1094 -- 0.00099061 | 7.67710672
88. 03869f76ac8a31f76822bc2512a14720602864d267f656b80a0e85d365f2f60a:810 -- 0.00098504 | 7.67809176
89. 548b89e7cd3aa509e369c19ea63156a489e5ccd88a88cbbd7e990ecd228c80be:1081 -- 0.00096589 | 7.67905765
90. 0f8211a45832406c32f0c3fc772c813dd50bb32353d0e6da96d61c8a7dee054d:1080 -- 0.00096436 | 7.68002201
91. 20a0018fec076e031ca0ce5ae1314f49e7f0b0e8004c48c565618f8d03d2fe91:1081 -- 0.00096244 | 7.68098445
92. 4cee53a46f87a06b16e90fcdf61d77015624e757f953e17cf563fa96bb5d3df1:1091 -- 0.0009578 | 7.68194225
93. 262e9463dc489bef85ab810428219804dd911f00ac3151620c366a4cc91672fb:1109 -- 0.00087658 | 7.68281883
